Level: 3rd Class
Members
Coaching
- Trainer/Coach:
Training hours
- Monday 18:00 – 19:30 hours, Sportcampus Zuiderpark
Schedule
| Datum | Tijd | Thuisploeg | Uitploeg | Sporthal | |
|---|---|---|---|---|---|
| 11 sep | 19:30 | DEO XC 2 | - | Sovicos MC 1 | Jan Janssenhal |
| 18 sep | 19:00 | VCO MC 1 | - | Sovicos MC 1 | De Cuyl |
| 3 okt | 17:00 | Kratos '08 MC 3 | - | Sovicos MC 1 | Tanthof |
| 16 okt | 19:30 | Sovicos MC 1 | - | VCO MC 1 | Steenwijklaan |
| 31 okt | 15:30 | VVV Delta MC 2 | - | Sovicos MC 1 | Kerkpolder |
| 2 nov | 19:00 | Sovicos MC 1 | - | VELO MC 3 | Sportcampus Zuiderpark |
| 14 nov | 12:00 | Inter Rijswijk MC 4 | - | Sovicos MC 1 | De Altis |
| 4 dec | 19:30 | Sovicos MC 1 | - | Inter Rijswijk MC 4 | Steenwijklaan |
| 11 dec | 19:30 | Sovicos MC 1 | - | Kratos '08 MC 3 | Steenwijklaan |
turn your screen
Ranking
| Nevobo Feed: De opgegeven Feed kan niet worden verwerkt. |
turn your screen
Results
| Datum | Thuisploeg | Uitploeg | Resultaat |
|---|