This post is also available in: 
Here you find more information per team:
Current Ranking Men 1
# | Team | Wedstr. | Punten |
---|
|
1 | Taurus HS 2 | 10 | 36 |
2 | Kalinko HS 1 | 10 | 33 |
3 | VV Utrecht HS 4 | 9 | 31 |
4 | Leython DC HS 1 | 10 | 29 |
5 | VCV HS 1 | 10 | 29 |
6 | Thor HS 1 | 10 | 29 |
7 | VOC-Maarssen HS 1 | 11 | 25 |
8 | Dosko HS 1 | 9 | 20 |
9 | SKC HS 1 | 9 | 19 |
10 | VOLEVO HS 1 | 9 | 18 |
11 | Inter Rijswijk HS 3 | 10 | 18 |
12 | Sovicos HS 1 | 9 | 3 |
Current Ranking Men 2
# | Team | Wedstr. | Punten |
---|
|
1 | VollinGo HS 4 | 11 | 50 |
2 | Kalinko HS 5 | 11 | 43 |
3 | Kratos '08 HS 5 | 10 | 31 |
4 | Zovoc HS 3 | 10 | 27 |
5 | Monza HS 2 | 10 | 26 |
6 | PQV Westland HS 2 | 10 | 25 |
7 | Punch HS 5 | 9 | 23 |
8 | Timios HS 2 | 10 | 23 |
9 | VVV Delta HS 4 | 9 | 16 |
10 | Sovicos HS 2 | 11 | 16 |
11 | Inter Rijswijk HS 5 | 10 | 14 |
12 | Netwerk HS 2 | 11 | 11 |
Current Ranking Men 3
# | Team | Wedstr. | Punten |
---|
|
1 | Punch HS 7 | 9 | 41 |
2 | Donar HS 2 | 8 | 32 |
3 | Monza HS 3 | 8 | 29 |
4 | DEO HS 2 | 8 | 24 |
5 | Kratos '08 HS 7 | 8 | 23 |
6 | VVV Delta HS 5 | 8 | 21 |
7 | Kalinko HS 6 | 8 | 12 |
8 | Monza HS 5 | 9 | 9 |
9 | GGV HS 3 | 8 | 7 |
10 | Sovicos HS 3 | 8 | 7 |
Current Ranking Men 4
# | Team | Wedstr. | Punten |
---|
|
1 | SKC HS 7 | 9 | 37 |
2 | SAS'70 HS 3 | 8 | 32 |
3 | In Up Go HS 2 | 8 | 28 |
4 | Waterlanders HS 4 | 9 | 26 |
5 | Sovicos HS 4 | 8 | 25 |
6 | VCS HS 4 | 9 | 22 |
7 | Scarabee HS 3 | 10 | 20 |
8 | DEO HS 4 | 8 | 17 |
9 | VHZ HS 6 | 8 | 13 |
10 | GGV HS 4 | 7 | 7 |
11 | Punch HS 13 | 8 | 3 |