This post is also available in:
Level: CMV 4 & CMV 5
Team: N4 1 & N5 1
Members
N4: Naomi, Miray, Nikol, Lucinda
N5: Masume, Rehab, Ada-Rojin, Sarah
Coaching
- Trainer/Coach: Firoz
Training hours
- Monday – Zuiderpark – gymzaal A: 18.00 – 19.15 hours
Tournament Calendar 2022-2023
Season 2022 – 2023 consist of 8 tournaments
Date | Club | Sports hall |
September 24th 2022 | DEO | Sportcomplex De Altis De Bruyn Kopsstraat 1, 2288 EC, Rijswijk |
November 5th 2022 | Kalinko | Sporhal Houtrust, Scheveningen Laan van Poot 22, 2566 EC Den Haag |
November 26th 2022 | Kratos ’08 | Sporthal Tanthof Henk van Riessenlaan 5, 2626 AB Delft |
December 17th 2022 | Monza | Sporthal De Wielepet Heijdseweg 9, 2681 VN Monster |
January 14th 2023 | Volevo | Sporthal De Fluit Fluitpolderplein 3, 2262 ED Leidschendam |
February 11th 2023 | Velo | Velo-hal Noordweg 26, 2291 EE Wateringen |
March 18th 2023 | Zovoc | Sporthal De Limiet Buytenparklaan 6, 2717 AX Zoetermeer |
April 15th 2023 | Inter Rijswijk | Sportcomplex De Altis De Bruyn Kopsstraat 1, 2288 EC, Rijswijk |
- More tournament information (in Dutch): http://www.cmvhaaglanden.nl/
Results N4 1
Nevobo Feed: De opgegeven Feed kan niet worden verwerkt. |
turn your screen
Results N5 1
Nevobo Feed: De opgegeven Feed kan niet worden verwerkt. |
turn your screen