Level: 1st Class
Members
Agnieszka K., Agnieszka T., Hester, Ilja, Joos, Jule, Miriam, Anouk M., Nicole and Vilde
Coaching
- Trainer/coach: Vincent L.
Training hours
Monday Zuiderpark: 21:15 – 23:00
Wednesday Steenwijklaan: 19:00 – 21:00
News
Schedule
Datum | Tijd | Thuisploeg | | Uitploeg | Sporthal |
---|
14 feb | 19:30 | VVV Delta DS 4 | - | Sovicos DS 1 | Kerkpolder |
7 mrt | 21:30 | Sovicos DS 1 | - | Kalinko DS 4 | Steenwijklaan |
12 mrt | 21:30 | Sovicos DS 1 | - | Punch DS 3 | Steenwijklaan |
21 mrt | 19:00 | Kalinko DS 5 | - | Sovicos DS 1 | Houtrust sporthal |
28 mrt | 19:30 | Sovicos DS 1 | - | TAC '90 DS 1 | Steenwijklaan |
4 apr | 21:30 | DEO DS 1 | - | Sovicos DS 1 | Jan Janssenhal |
turn your screen
Ranking
# | Team | Wedstr. | Punten |
---|
|
1 | VVV Delta DS 3 | 14 | 45 |
2 | Kalinko DS 4 | 11 | 42 |
3 | Kalinko DS 5 | 11 | 40 |
4 | TAC '90 DS 1 | 13 | 35 |
5 | Sovicos DS 1 | 12 | 31 |
6 | VVV Delta DS 4 | 13 | 31 |
7 | VELO DS 2 | 13 | 25 |
8 | Kratos '08 DS 3 | 12 | 21 |
9 | DEO DS 1 | 12 | 18 |
10 | Punch DS 3 | 11 | 17 |
turn your screen
Results
Datum | Thuisploeg | | Uitploeg | Resultaat |
---|
31 jan. | VVV Delta DS 3 | - | Sovicos DS 1 | 3-1 |
27 jan. | Sovicos DS 1 | - | VVV Delta DS 4 | 1-3 |
17 jan. | Sovicos DS 1 | - | VELO DS 2 | 3-2 |
11 jan. | Kratos '08 DS 3 | - | Sovicos DS 1 | 1-3 |
13 dec. | TAC '90 DS 1 | - | Sovicos DS 1 | 1-3 |
06 dec. | Sovicos DS 1 | - | Kalinko DS 5 | 0-4 |
29 nov. | Kalinko DS 4 | - | Sovicos DS 1 | 3-1 |
15 nov. | Punch DS 3 | - | Sovicos DS 1 | 3-2 |
08 nov. | Sovicos DS 1 | - | VVV Delta DS 3 | 3-1 |
23 okt. | Sovicos DS 1 | - | DEO DS 1 | 3-1 |
18 okt. | VELO DS 2 | - | Sovicos DS 1 | 1-3 |
11 okt. | Sovicos DS 1 | - | Kratos '08 DS 3 | 3-2 |
turn your screen